Samsung Galaxy S4
Also known as Samsung Galaxy S IV, Samsung I9500, Samsung I9505, Samsung SPH-L720, Samsung Galaxy S 4, Samsung SGH-I337, Samsung SCH-I545, Samsung SGH-M919, Samsung SCH-R970, Samsung Galaxy S4 LTE-A
Design | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Android (4.3, 4.2.2) | iOS (7.x, 6.1, 6) | |
Dimensions | 5.38 x 2.75 x 0.31 inches (136.6 x 69.8 x 7.9 mm) | 4.87 x 2.31 x 0.30 inches (123.8 x 58.6 x 7.6 mm) | |
Weight | 4.59 oz (130 g) the average is 4.6 oz (132 g) | 3.95 oz (112 g) the average is 4.6 oz (132 g) | |
Body material | Polycarbonate | Aluminium |
Display | |||
---|---|---|---|
Physical size | 5.0 inches | 4.0 inches | |
Resolution | 1080 x 1920 pixels | 640 x 1136 pixels | |
Pixel density
| 441 ppi | 326 ppi | |
Technology
| Super AMOLED | IPS LCD | |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Multi-touch | Multi-touch | |
Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Oleophobic coating |
Camera | |||
---|---|---|---|
Camera | 13 megapixels | 8 megapixels | |
Flash | LED | LED | |
Aperture size | F2.2 | F2.4 | |
Camera sensor size | 1/3.06" | 1/3.2" | |
Features | Back-illuminated sensor (BSI), CMOS image sensor, Auto focus, Touch to focus, Digital image stabilization, Face detection, Smile detection, Exposure compensation, White balance presets, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer, Voice activation | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Geo tagging, High Dynamic Range mode (HDR), Panorama | |
Camcorder | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | |
Features | Digital image stabilization | Digital image stabilization, Video calling | |
Front-facing camera | 2 megapixels | 1.2 megapixels |
Hardware | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 600 APQ8064T | Apple A6 | |
Processor
| Quad core, 1900 MHz, Krait 300 | Dual core, 1300 MHz, Apple Swift | |
Graphics processor | Adreno 320 | PowerVR SGX543MP3 | |
System memory
| 2048 MB RAM | 1016 MB RAM | |
Built-in storage | 16 GB | 16 GB | |
Maximum User Storage | 9 GB | ||
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
Battery | |||
---|---|---|---|
Stand-by time | 9.4 days (225 hours) the average is 20 days (485 h) | ||
Talk time (3G) | 17.00 hours the average is 12 h (700 min) | 8.00 hours the average is 12 h (700 min) | |
Stand-by time (3G) | 15.4 days (370 hours) the average is 19 days (454 h) | ||
Stand-by time (4G) | 13.3 days (320 hours) the average is 17 days (419 h) | ||
Capacity | 2600 mAh | 1440 mAh | |
Not user replaceable | Yes | ||
Wireless charging | Optional |
Multimedia | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Genre, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
YouTube player | Yes | Yes |
Internet browsing | |||
---|---|---|---|
Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload) |
Technology | |||
---|---|---|---|
CDMA
| 800, 1700/2100, 1900 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
FDD LTE | 800 (band 18), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 700 (band 13), 850 (band 5), 1800 (band 3), 1900 (band 2), 2100 (band 1) MHz | |
Data | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE Cat3 Downlink 100 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B | |
Micro SIM | Yes | ||
nano-SIM | Yes | ||
Positioning
| GPS, A-GPS, Glonass | A-GPS, Glonass, Cell ID, Wi-Fi positioning | |
Navigation | Yes | Turn-by-turn navigation |
Connectivity | |||
---|---|---|---|
Bluetooth | 4.0 | 4.0 | |
Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz | |
Mobile hotspot | Yes | Yes | |
USB | USB 2.0 | Yes | |
Connector | microUSB | Proprietary | |
Features | Mass storage device, USB Host, USB charging | USB charging | |
HDMI | via microUSB | ||
Other | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync, Infrared | TV-Out, Tethering, Computer sync, OTA sync |
Other features | |||
---|---|---|---|
Notifications | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Additional microphone/s | for Noise cancellation, Video recording | ||
Sensors | Accelerometer, Gyroscope, Compass, Thermometer, Gesture, Humidity, Barometer | Accelerometer, Gyroscope, Compass | |
Hearing aid compatibility | M4, T4 | ||
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Artical by: http://www.phonearena.com/phones/compare/Samsung-Galaxy-S4,Apple-iPhone-5/phones/7597,7378 |
No comments:
Post a Comment